🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
08/04/2026 20:43 5 166.69216340 2.65810521 0.78297731 -0.00004245
08/04/2026 20:11 5 166.61836214 2.58430395 0.78275975 -0.00026001
08/04/2026 18:04 5 166.53226067 2.49820248 0.78250430 0.00004927
08/04/2026 16:58 5 166.47075962 2.43670143 0.78232075 -0.00013428
08/04/2026 16:32 5 166.42155878 2.38750059 0.78218953 -0.00026550
08/04/2026 16:08 5 165.40925857 2.37520038 0.78215665 0.00026629
08/04/2026 14:31 5 165.28625647 2.25219828 0.78182598 -0.00006438
08/04/2026 14:09 5 165.27395626 2.23989807 0.78179274 -0.00009762
08/04/2026 14:04 5 165.22475542 2.19069723 0.78164291 -0.00024745
08/04/2026 13:54 5 165.22475542 2.19069723 0.78164291 0.00031711
⬅ Retour aux statistiques
🏠 Retour à l’accueil