🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
23/05/2026 23:38 7 890.70655434 4.78773634 0.93039994 0.00067881
23/05/2026 20:37 7 890.60815266 4.78773466 0.92997705 0.00040798
23/05/2026 19:14 7 890.53435140 4.78773340 0.92965768 0.00067825
23/05/2026 19:14 7 890.53435140 4.78773340 0.92965768 0.00067825
23/05/2026 17:07 7 890.47285035 4.78773235 0.92869102 0.00038366
23/05/2026 13:58 7 890.39904909 4.78773109 0.92869078 0.00007871
23/05/2026 08:51 7 890.23914636 4.78772836 0.92869026 0.00009219
23/05/2026 08:17 7 889.23914636 4.78772836 0.92869026 0.00067729
23/05/2026 08:05 7 887.22684615 4.78772815 0.92869022 0.00067725
23/05/2026 08:01 7 887.21454594 4.78772794 0.92869018 0.00067721
⬅ Retour aux statistiques
🏠 Retour à l’accueil