🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
07/07/2026 23:01 9 696.06229211 4.78837432 1.19755467 0.00080033
07/07/2026 21:44 9 695.03769169 4.78837390 1.19741539 0.00080025
07/07/2026 20:27 9 694.97619064 4.78837285 1.19706599 0.00080005
07/07/2026 20:12 9 694.95159022 4.78837243 1.19692574 0.00079997
07/07/2026 19:36 9 694.95159022 4.78837243 1.19692574 0.00079997
07/07/2026 19:04 9 694.93929001 4.78837222 1.19685552 0.00079993
07/07/2026 18:01 9 694.91468959 4.78837180 1.19671487 0.00079985
07/07/2026 17:45 9 694.91468959 4.78837180 1.19671487 0.00079985
07/07/2026 16:05 9 693.90238938 4.78837159 1.19664444 0.00079981
07/07/2026 14:10 9 692.87778896 4.78837117 1.19650337 0.00079973
⬅ Retour aux statistiques
🏠 Retour à l’accueil