🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
21/02/2026 11:52 1 903.56465377 2.73249647 0.39780861 -0.06041061
21/02/2026 11:49 1 902.56465377 2.73249647 0.39780861 -0.06041061
21/02/2026 11:00 1 902.51545293 3.68329563 0.39737618 -0.06068626
21/02/2026 10:05 1 903.48625209 2.63409479 0.39737602 -0.06095465
21/02/2026 09:50 1 902.44935146 2.59719416 0.39737590 -0.06115664
21/02/2026 09:11 1 902.43705125 2.58489395 0.39737586 -0.06122410
21/02/2026 08:37 1 903.44475104 2.57259374 0.39737582 -0.06129163
21/02/2026 07:52 1 903.40785041 2.53569311 0.39737570 -0.06149461
21/02/2026 07:17 1 903.42785041 2.53569311 0.39737570 -0.06149461
21/02/2026 06:56 1 903.40324999 1.51109269 0.39737562 -0.06163026
⬅ Retour aux statistiques
🏠 Retour à l’accueil