🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
Winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
27/12/2025 14:23 757.85833755 7.00002460 0.16417331 -0.00191591
27/12/2025 14:03 757.85833755 7.00002460 0.16417331 -0.00191591
27/12/2025 13:23 757.80913675 7.00002380 0.16396525 -0.00244242
27/12/2025 12:49 758.80913675 7.00002380 0.16388407 -0.00244242
27/12/2025 11:52 759.78453635 7.00002340 0.16387150 -0.00254675
27/12/2025 11:46 759.77223615 2.00817296 0.16381925 -0.00259900
27/12/2025 10:38 759.74763575 1.98357256 0.16372114 -0.00269711
27/12/2025 10:08 759.73533555 1.97127236 0.16367529 -0.00274296
27/12/2025 09:22 760.72303535 1.95897216 0.16362939 -0.00278886
27/12/2025 08:20 760.72303535 1.95897216 0.16362939 -0.00278886
⬅ Retour aux statistiques
🏠 Retour à l’accueil