🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
Winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
08/11/2025 04:44 140.09174052 5.00000000 0.04431443 0.00371065
08/11/2025 03:36 139.94174052 5.00000000 0.04426474 0.00371065
08/11/2025 00:54 139.24174052 5.00000000 0.04403091 0.00371065
07/11/2025 23:54 139.04174052 5.00000000 0.04396349 0.00371065
07/11/2025 22:40 138.49174052 5.00000000 0.04377670 0.00371065
07/11/2025 20:56 137.84174052 5.00000000 0.04355329 0.00371065
07/11/2025 18:36 136.94174052 5.00000000 0.04310143 0.00371065
07/11/2025 18:02 135.79174052 5.00000000 0.04304852 0.00371065
07/11/2025 17:02 135.59174052 5.00000000 0.04284001 0.00371065
07/11/2025 16:50 135.39174052 5.00000000 0.04263121 0.00371065
⬅ Retour aux statistiques
🏠 Retour à l’accueil