🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
Winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
08/11/2025 15:12 144.54174052 5.00000000 0.04643567 0.00371065
08/11/2025 14:37 144.39174052 5.00000000 0.04637258 0.00371065
08/11/2025 12:20 143.89174052 5.00000000 0.04603827 0.00371065
08/11/2025 11:21 143.74174052 5.00000000 0.04598349 0.00371065
08/11/2025 10:29 143.59174052 5.00000000 0.04480780 0.00371065
08/11/2025 10:12 143.49174052 5.00000000 0.04477108 0.00371065
08/11/2025 08:30 142.24174052 5.00000000 0.04469047 0.00371065
08/11/2025 04:44 140.09174052 5.00000000 0.04431443 0.00371065
08/11/2025 03:36 139.94174052 5.00000000 0.04426474 0.00371065
08/11/2025 00:54 139.24174052 5.00000000 0.04403091 0.00371065
⬅ Retour aux statistiques
🏠 Retour à l’accueil