🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
21/04/2026 05:09 6 104.22913476 0.65817552 0.80092224 0.00059889
21/04/2026 03:31 6 104.11843287 0.54747363 0.80042834 0.00059853
21/04/2026 02:19 6 104.11843287 0.54747363 0.80042834 0.00059853
21/04/2026 01:18 6 104.11843287 0.54747363 0.80042834 0.00059853
21/04/2026 00:51 6 104.10613266 0.53517342 0.80037319 0.00059849
21/04/2026 00:03 6 104.06923203 0.49827279 0.80020743 0.00045489
20/04/2026 23:21 6 104.04463161 0.47367237 0.80009665 0.00034411
20/04/2026 22:47 6 105.03233140 0.46137216 0.80004118 0.00059825
20/04/2026 21:58 6 105.99543077 0.42447153 0.79987443 0.00059813
20/04/2026 21:16 6 106.99543077 0.42447153 0.79987443 0.00059813
⬅ Retour aux statistiques
🏠 Retour à l’accueil