🌍 Need another language? If you use Google Chrome or Microsoft Edge, click the small 🌐 icon in the address bar (or right-click the page → Translate to English) to read this site in your language.
Winspiral.com 🏠

📊 Comptes extrêmes (BCRM / USD)

Date Max BCRM Min BCRM Max USD Min USD
17/01/2026 11:25 971.42671683 5.00000580 0.26568205 0.00075048
17/01/2026 10:58 971.42671663 5.00000560 0.26597517 0.00075045
17/01/2026 10:16 971.42671643 5.00000540 0.26590593 0.00075042
17/01/2026 09:56 971.42671623 5.00000520 0.26548854 0.00075039
17/01/2026 09:53 971.42671623 5.00000520 0.26548854 0.00075039
17/01/2026 09:33 971.42671623 5.00000520 0.26548854 0.00075039
17/01/2026 09:23 971.42671623 5.00000520 0.26514049 0.00075039
17/01/2026 08:53 971.42671603 5.00000500 0.26507112 0.00075036
17/01/2026 08:22 971.42671563 5.00000460 0.26493217 0.00075030
17/01/2026 08:05 971.42671563 5.00000460 0.26493217 0.00075030
⬅ Retour aux statistiques
🏠 Retour à l’accueil